Commercial machine targeting 2031; seeks equity
Build 2032–2034 at 55% construction value-added, then 10% of capex per year operating. Peak US$174M/yr · cumulative 2026–40 US$1.0B.
Straight-line distance from the project point to the nearest vertex of each network layer.
| Railway | 3 km | |
| Major highway | 9 km | |
| Transmission ≥230 kV | 11 km | |
| Pipeline | 6 km | |
| Port | Hamilton | 57 km |
| Generating station | Pickering (3,100 MW) | 32 km |
| City >50k | Toronto | 2 km |
| Xanadu — Quantum Manufacturing Facility | Digital Technology | 7 km |
| Darlington New Nuclear (SMR ×4) | Power & Utilities | 60 km |
| 10 GW Integrated Gigafactory Campus | Clean Energy | 62 km |
| Vianode Synthetic Graphite Plant | Advanced Manufacturing | 174 km |
| PowerCo (Volkswagen) Gigafactory | Advanced Manufacturing | 175 km |
| Alto High-Speed Rail (Toronto–Québec City) | Advanced / FEED | US$44B – US$66B |
| Deep Geological Repository (Ignace) | Feasibility / permitting | US$19B |
| Darlington New Nuclear (SMR ×4) | Under construction | US$15B |
| PowerCo (Volkswagen) Gigafactory | Under construction | US$5.1B |
| VIA Rail fleet — 313 cars (Thunder Bay) | Under construction | US$3.4B |
| Crawford Nickel | Advanced / FEED | US$2.0B |
Open on the Dealbook map · Open the Infrastructure Atlas · Back to the register