MPO-referred
No disclosed capex.
Straight-line distance from the project point to the nearest vertex of each network layer.
| Railway | 509 km | |
| Major highway | 901 km | |
| Transmission ≥230 kV | 980 km | |
| Pipeline | 704 km | |
| Port | Tuktoyaktuk | 743 km |
| Generating station | Site C (1,100 MW) | 980 km |
| City >50k | Prince George | 1,242 km |
| NICO Cobalt-Gold-Bismuth-Copper | Minerals & Metals | 216 km |
| Yellowknife Lithium + Conversion | Minerals & Metals | 405 km |
| Mackenzie Valley Highway | Transportation | 408 km |
| Prairie Creek Silver-Zinc (PC Silver) | Minerals & Metals | 452 km |
| Nechalacho Basal Rare Earth | Minerals & Metals | 488 km |
| Nechalacho Basal Rare Earth | Feasibility / permitting | US$2.1B |
| Pine Point Zinc-Lead | Feasibility / permitting | US$2.0B |
| NICO Cobalt-Gold-Bismuth-Copper | Advanced / FEED | US$720M |
| Prairie Creek Silver-Zinc (PC Silver) | Shovel-ready | US$350M |
| Yellowknife Lithium + Conversion | Feasibility / permitting | US$259M |
| Mackenzie Valley Highway | Advanced / FEED | not disclosed |
Open on the Dealbook map · Open the Infrastructure Atlas · Back to the register