8.6 Mt CO₂/yr storage
Build 2030–2032 at 55% construction value-added, then 8% of capex per year operating. Peak US$132M/yr · cumulative 2026–40 US$828M.
Straight-line distance from the project point to the nearest vertex of each network layer.
| Railway | 15 km | |
| Major highway | 23 km | |
| Transmission ≥230 kV | 33 km | |
| Pipeline | 33 km | |
| Port | Squamish | 694 km |
| Generating station | Shepard Energy Centre (860 MW) | 22 km |
| City >50k | Calgary | 35 km |
| Prairie Economic Gateway | Marine & Port | 21 km |
| Deep Sky One (direct air capture) | Clean Energy | 117 km |
| Calgary–Edmonton High-Speed Rail | Transportation | 145 km |
| Western Canada Single Super Phosphate | Minerals & Metals | 196 km |
| BW Velora — Redcliff (Medicine Hat) | Digital Technology | 224 km |
| West Coast Oil Pipeline | Early / concept | US$35B |
| BW Velora — Redcliff (Medicine Hat) | Advanced / FEED | US$11B |
| Calgary–Edmonton High-Speed Rail | Early / concept | US$8.0B |
| Low-Carbon Synthetic Gasoline Facilities (×2) | Advanced / FEED | US$6.0B – US$7.0B |
| Genesee Energy Campus | Advanced / FEED | US$2.0B – US$6.0B |
| Clearwater (direct lithium extraction) | Feasibility / permitting | US$2.5B |
Open on the Dealbook map · Open the Infrastructure Atlas · Back to the register