2,190-acre inland port, Calgary region
Build 2028–2029 at 55% construction value-added, then 6% of capex per year operating. Peak US$88M/yr · cumulative 2026–40 US$378M.
Straight-line distance from the project point to the nearest vertex of each network layer.
| Railway | 13 km | |
| Major highway | 9 km | |
| Transmission ≥230 kV | 16 km | |
| Pipeline | 16 km | |
| Port | Squamish | 678 km |
| Generating station | Shepard Energy Centre (860 MW) | 17 km |
| City >50k | Calgary | 16 km |
| East Calgary Carbon Sequestration Hub | Clean Energy | 21 km |
| Deep Sky One (direct air capture) | Clean Energy | 104 km |
| Calgary–Edmonton High-Speed Rail | Transportation | 133 km |
| Western Canada Single Super Phosphate | Minerals & Metals | 198 km |
| Clearwater (direct lithium extraction) | Minerals & Metals | 234 km |
| West Coast Oil Pipeline | Early / concept | US$35B |
| BW Velora — Redcliff (Medicine Hat) | Advanced / FEED | US$11B |
| Calgary–Edmonton High-Speed Rail | Early / concept | US$8.0B |
| Low-Carbon Synthetic Gasoline Facilities (×2) | Advanced / FEED | US$6.0B – US$7.0B |
| Genesee Energy Campus | Advanced / FEED | US$2.0B – US$6.0B |
| Clearwater (direct lithium extraction) | Feasibility / permitting | US$2.5B |
Open on the Dealbook map · Open the Infrastructure Atlas · Back to the register