US DPA award; feasibility Q1 2027
No disclosed capex.
Straight-line distance from the project point to the nearest vertex of each network layer.
| Railway | 383 km | |
| Major highway | 429 km | |
| Transmission ≥230 kV | 712 km | |
| Pipeline | 642 km | |
| Port | Tuktoyaktuk | 693 km |
| Generating station | W.A.C. Bennett (2,876 MW) | 924 km |
| City >50k | Prince George | 1,127 km |
| Kudz Ze Kayah | Minerals & Metals | 212 km |
| Mackenzie Valley Highway | Transportation | 288 km |
| Prairie Creek Silver-Zinc (PC Silver) | Minerals & Metals | 339 km |
| Minto Copper/Gold/Silver (restart) | Minerals & Metals | 365 km |
| Casino Copper-Gold | Minerals & Metals | 439 km |
| Casino Copper-Gold | Feasibility / permitting | US$2.9B |
| Coffee Gold | Advanced / FEED | US$718M |
| Kudz Ze Kayah | Advanced / FEED | US$492M |
| Minto Copper/Gold/Silver (restart) | Feasibility / permitting | US$200M |
Open on the Dealbook map · Open the Infrastructure Atlas · Back to the register