High-grade Cu-Au; deep-water port
Build 2030–2031 at 55% construction value-added, then 15% of capex per year operating. Peak US$100M/yr · cumulative 2026–40 US$666M.
Straight-line distance from the project point to the nearest vertex of each network layer.
| Railway | 94 km | |
| Major highway | 48 km | |
| Transmission ≥230 kV | 67 km | |
| Pipeline | 906 km | |
| Port | Springdale | 45 km |
| Generating station | Bay d'Espoir (613 MW) | 215 km |
| City >50k | St. John's | 359 km |
| EVREC Green Energy Hub | Clean Energy | 100 km |
| Bay d'Espoir Hydro Upgrade | Clean Energy | 215 km |
| North Atlantic Green Energy Hub | Clean Energy | 236 km |
| Great Atlantic Salt | Minerals & Metals | 273 km |
| Bull Arm Industrial Marine Centre | Marine & Port | 290 km |
| Churchill Falls / Gull Island Hydro | Advanced / FEED | US$37B |
| EVREC Green Energy Hub | Advanced / FEED | US$11B |
| North Atlantic Green Energy Hub | Advanced / FEED | US$5.1B |
| Kami Iron Ore | Feasibility / permitting | US$3.0B |
| Bay d'Espoir Hydro Upgrade | Feasibility / permitting | US$1.1B |
| Project Oqwatn (St. John's Dockyard) | Advanced / FEED | US$750M |
Open on the Dealbook map · Open the Infrastructure Atlas · Back to the register