Floating dry dock; heavy-lift repair
Build 2028–2029 at 55% construction value-added, then 6% of capex per year operating. Peak US$55M/yr · cumulative 2026–40 US$236M.
Straight-line distance from the project point to the nearest vertex of each network layer.
| Railway | 9 km | |
| Major highway | 9 km | |
| Transmission ≥230 kV | 76 km | |
| Pipeline | 973 km | |
| Port | Clarenville | 47 km |
| Generating station | Holyrood (490 MW) | 68 km |
| City >50k | St. John's | 89 km |
| Leif Erikson Trans-Atlantic Fibre | Digital Technology | 81 km |
| Project Oqwatn (St. John's Dockyard) | Marine & Port | 88 km |
| Bay d'Espoir Hydro Upgrade | Clean Energy | 148 km |
| EVREC Green Energy Hub | Clean Energy | 190 km |
| Green Bay Copper-Gold | Minerals & Metals | 290 km |
| Churchill Falls / Gull Island Hydro | Advanced / FEED | US$37B |
| EVREC Green Energy Hub | Advanced / FEED | US$11B |
| North Atlantic Green Energy Hub | Advanced / FEED | US$5.1B |
| Kami Iron Ore | Feasibility / permitting | US$3.0B |
| Bay d'Espoir Hydro Upgrade | Feasibility / permitting | US$1.1B |
| Project Oqwatn (St. John's Dockyard) | Advanced / FEED | US$750M |
Open on the Dealbook map · Open the Infrastructure Atlas · Back to the register