Four-season Arctic gateway: LNG corridor, rail, road, port, icebreaking; US$3.9B preliminary asks
Range allocation of the US$57B across the MPO's stated scope. Not published anywhere — built from public comparables.
| When | Who | What | C$M |
|---|---|---|---|
| 2018 | Federal | Arctic Gateway Group acquisition, rail rehabilitation & operations support | 117 |
| Feb 2025 | Federal | Hudson Bay Railway & Port of Churchill — 5-year package | 175 |
| Feb 2025 | Manitoba | Provincial share (first part of C$87.5M) | 36.5 |
| Nov 2025 | Manitoba | Rail improvements + critical-minerals storage facility (completes C$87.5M) | 51 |
| Budget 2025 | Federal | HBR & Port operations, 5 years — may formalize / overlap the Feb 2025 package | 180 |
Build 2028–2035 at 55% construction value-added, then 6% of capex per year operating. Peak US$3.9B/yr · cumulative 2026–40 US$47B.
Straight-line distance from the project point to the nearest vertex of each network layer.
| Railway | 3 km | |
| Major highway | 1,076 km | |
| Transmission ≥230 kV | 275 km | |
| Pipeline | 1,001 km | |
| Port | Churchill | 0 km |
| Generating station | Limestone (1,340 MW) | 252 km |
| City >50k | Winnipeg | 1,007 km |
| Conawapa Hydro (revived) | Power & Utilities | 262 km |
| Thompson Nickel Mine | Minerals & Metals | 403 km |
| Kivalliq Hydro-Fibre Link | Power & Utilities | 462 km |
| Minago Critical Minerals | Minerals & Metals | 556 km |
| True North Gold | Minerals & Metals | 622 km |
| Conawapa Hydro (revived) | Early / concept | US$13B – US$15B |
| Manitoba Renewable Fuel Production Facility | Advanced / FEED | US$1.4B |
| Minago Critical Minerals | Feasibility / permitting | US$1.0B |
| Prairie Silica | Advanced / FEED | US$400M – US$500M |
| Thompson Nickel Mine | Under construction | US$200M |
Open on the Dealbook map · Open the Infrastructure Atlas · Back to the register