Canada–Norway subsea fibre; seeks Canadian majority owner
No disclosed capex.
Straight-line distance from the project point to the nearest vertex of each network layer.
| Railway | 14 km | |
| Major highway | 16 km | |
| Transmission ≥230 kV | 11 km | |
| Pipeline | 1,036 km | |
| Port | Saint-John's | 24 km |
| Generating station | Holyrood (490 MW) | 15 km |
| City >50k | St. John's | 26 km |
| Project Oqwatn (St. John's Dockyard) | Marine & Port | 24 km |
| Bull Arm Industrial Marine Centre | Marine & Port | 81 km |
| Bay d'Espoir Hydro Upgrade | Clean Energy | 226 km |
| EVREC Green Energy Hub | Clean Energy | 265 km |
| Green Bay Copper-Gold | Minerals & Metals | 364 km |
| Churchill Falls / Gull Island Hydro | Advanced / FEED | US$37B |
| EVREC Green Energy Hub | Advanced / FEED | US$11B |
| North Atlantic Green Energy Hub | Advanced / FEED | US$5.1B |
| Kami Iron Ore | Feasibility / permitting | US$3.0B |
| Bay d'Espoir Hydro Upgrade | Feasibility / permitting | US$1.1B |
| Project Oqwatn (St. John's Dockyard) | Advanced / FEED | US$750M |
Open on the Dealbook map · Open the Infrastructure Atlas · Back to the register